The mirror-less explosion removed the flappy Reflex mirror from DSLR’s (Digital Single Lens Reflex) cameras. It did not remove the physical shutter mechanism (at least in most bodies) the main exception is the very expensive Nikon R9 that has no physical shutter. One reason for the continued existence of the physical shutter in camera bodies is a phenomenon knows as “rolling shutter”, exhibited by an all cameras when operating using an electronic shutter.
The Rolling shutter effect is caused by sensor readout being a sequential line by line process and any movement during the readout will cause the resulting image to distort.
Each shutter actuation in both DSLR’s and Mirror-less bodies brings you one click closer to the demise of the shutter mechanism in your camera.
Here is a table gleaned from the main Camera manufacturers specifications for the MTBF (Mean Time Before Failure) for some of their various camera bodies
Brand | Model | Sensor Megapixels | Shutter Life MTBF |
---|---|---|---|
Canon | EOS Rp | 26.2 | 100000 |
Canon | EOS R | 30.3 | 200000 |
Canon | EOS R100 | 24.1 | Not Published |
Canon | EOS R50 | 24.2 | Not Published |
Canon | EOS R10 | 24.2 | 200000 |
Canon | EOS R8 | 24.2 | 200000 |
Canon | EOS R7 | 32.5 | 200000 |
Canon | EOS R6 II | 20.1 | 300000 |
Canon | EOS R5 | 45 | 500000 |
Canon | EOS R5c | 45 | 500000 |
Canon | EOS R3 | 24.1 | 500000 |
Fuji | GFX 50 | 51.4 | 150000 |
Fuji | GFX 50s | 51.4 | 150000 |
Fuji | GFX 50 II | 51.4 | 150000 |
Fuji | GFX 100 | 102 | 150000 |
Fuji | GFX 100s | 102 | 150000 |
Fuji | GFX 100 II | 102 | 150000 |
Nikon | Z5 | 24.3 | 200000 |
Nikon | Z6 II | 24.5 | 200000 |
Nikon | Z7 II | 45.7 | 200000 |
Nikon | Z8 | 45.7 | Not Applicable |
Nikon | Z9 | 45.7 | Not Applicable |
Sony | a6500 | 24.2 | 200000 |
Sony | a6600 | 24.2 | 200000 |
Sony | A7R IV | 61 | 500000 |
Sony | A7R V | 61 | 500000 |
Sony | A9 II | 24.2 | 500000 |
Sony | A1 | 50.1 | 500000 |
Notable exceptions are the Nikon Z9 that has no physical shutter mechanism, and the lower end Canon R8,R10,R50 for which the MTBF has not been published but from previous bodies can expect it to be in the lower 100000 range.